Where are you on the Wellness Scale?
Aug 12, 2025
Let's take a look at the Wellness Scale and see where your health falls along this scale.
| Condition | Characteristics | |
| 100 | 100% Function | Body is running perfectly |
| 90 | Cell Protection | Body recognizes abnormal cells and destroys them, keeping cell integrity |
| 80 | Cell Rejuvenation | Cells replace themselves with good new cells |
| 70 | Immune Function | Person doesn't get sick very often, if at all. Recovers quickly if does |
| 60 | High Energy | Person has an abundance of energy & regenerates well after good night's sleep |
| 50 | No Symptoms | Dangerous state. Most people consider this to be "health". Simply an absence of symptoms |
| 40 | Low Energy/Fatigue | Always feel tired. Tends to do caffeine, sugar, etc. If stays this way, drops to 30 |
| 30 | Pain/Sickness/Run-down | Always getting sick or has complaint. Seeks medical help frequently. Often on medications |
| 20 | Diagnosed Condition | Has a "disease" or "condition". Is a definite medical case. |
| 10 | Serious Condition | Very advanced condition. Poor prognosis. May be terminal. Surgery often |
| 0 | Death | No function |
If you find yourself at 50 or below, let's talk. I have been there and know what it takes to address those HIDDEN stressors and get you back to health. Add your name to the wait list for my Health Coaching Program that begins at the end of August. I've only got 4 spots available.
Until next time...Take Care of You!